| କ୍ରମିକ ସଂଖ୍ୟା | ପ୍ରାର୍ଥୀଙ୍କ ନାମ | ଉତ୍ସ | ନାମାଙ୍କନ ତାରିଖ | ଦେଖନ୍ତୁ/ଡାଉନଲୋଡ୍ | ଦସ୍ତାବିଜ |
|---|---|---|---|---|---|
| 1 | 138-Gunupur Expenditure Statement of Mandangi Madhab Rao for GE 2014 | 19/06/2014 | 2021011896.pdf (3.1 MB) | ||
| 2 | 140-Rayagada Expenditure Statement of Kaliram Majhi for GE 2014 | 19/06/2014 | 2021011843.pdf (2.31 MB) | ||
| 3 | 140-Rayagada Expenditure Statement of Sankar Bidika for GE 2014 | 19/06/2014 | 2021011868.pdf (9.76 MB) | ||
| 4 | 140-Rayagada Expenditure Statement of Makaranda Muduli for GE 2014 | 19/06/2014 | 2021011887.pdf (9.43 MB) | ||
| 5 | 140-Rayagada Expenditure Statement of Lal Bihari Himirika for GE 2014 | 19/06/2014 | 2021011835.pdf (5.66 MB) | ||
| 6 | 140-Rayagada Expenditure Statement of Krishna Huika for GE 2014 | 19/06/2014 | 2021011895.pdf (8.01 MB) | ||
| 7 | 140-Rayagada Expenditure Statement of Bhaskar Mutuka for GE 2014 | 19/06/2014 | 2021011849.pdf (9.29 MB) | ||
| 8 | 139-Bissamcuttack Expenditure Statement of Sridhar Korada for GE 2014 | 19/06/2014 | 2021011861.pdf (6.66 MB) | ||
| 9 | 139-Bissamcuttack Expenditure Statement of Sarangadhar Kadraka for GE 2014 | 19/06/2014 | 2021011877.pdf (7.52 MB) | ||
| 10 | 139-Bissamcuttack Expenditure Statement of Ramdas Ulaka for GE 2014 | 19/06/2014 | 2021011824.pdf (6.16 MB) | ||
| 11 | 139-Bissamcuttack Expenditure Statement of Praska Ramachandra for GE 2014 | 19/06/2014 | 2021011899.pdf (6.67 MB) | ||
| 12 | 139-Bissamcuttack Expenditure Statement of Mandika Rajendra for GE 2014 | 19/06/2014 | 2021011838.pdf (7.2 MB) | ||
| 13 | 139-Bissamcuttack Expenditure Statement of Jagannath Saraka for GE 2014 | 19/06/2014 | 2021011886.pdf (7.17 MB) | ||
| 14 | 139-Bissamcuttack Expenditure Statement of Damburudhar Ulaka for GE 2014 | 19/06/2014 | 2021011854.pdf (4.72 MB) | ||
| 15 | 139-Bissamcuttack Expenditure Statement of Barini Miniaka for GE 2014 | 19/06/2014 | 2021011891.pdf (6.6 MB) | ||
| 16 | 138-Gunupur Expenditure Statement of Trinath Gomango for GE 2014 | 19/06/2014 | 2021011856.pdf (7.08 MB) | ||
| 17 | 138-Gunupur Expenditure Statement of Ramamurty Gomango for GE 2014 | 19/06/2014 | 2021011810.pdf (6.67 MB) | ||
| 18 | 138-Gunupur Expenditure Statement of Rajeswari Sabar for GE 2014 | 19/06/2014 | 2021011862-1.pdf (6.3 MB) | ||
| 19 | 138-Gunupur Expenditure Statement of Purusottam Gomango for GE 2014 | 19/06/2014 | 2021011869.pdf (7.82 MB) | ||
| 20 | 138-Gunupur Expenditure Statement of Najita Raita for GE 2014 | 19/06/2014 | 2021011874.pdf (6.6 MB) |
- ମୂଳପୃଷ୍ଠା
- ଜିଲ୍ଲା ସମ୍ବନ୍ଧରେ
- ବିଭାଗ
- କୃଷି
- ଜିଲ୍ଲା ଗ୍ରାମାଞ୍ଚଳ ଉନ୍ନୟନ ସଂସ୍ଥା
- ଜିଲ୍ଲା ଯୋଗାଣ ଓ ବିପଣନ ସମିତି
- ଶିକ୍ଷା
- ସ୍ୱାସ୍ଥ୍ୟ
- ରାୟଗଡା ଜିଲ୍ଲା ମୁଖ୍ୟ ଚିକିତ୍ସାଳୟ
- ବାୟୋମେଡିକାଲ ବର୍ଜ୍ୟବସ୍ତୁ ପରିଚାଳନା
- ବାୟୋମେଡିକାଲ ବର୍ଜ୍ୟବସ୍ତୁ ପରିଚାଳନା
- ଶିଳ୍ପ ଓ ହସ୍ତଶିଳ୍ପ
- ସମନ୍ୱିତ ଆଦିବାସୀ ଉନ୍ନୟନ ସଂସ୍ଥା
- ଶ୍ରମ
- ପୌରପାଳିକା
- ଜାତୀୟ ସୂଚନା ବିଜ୍ଞାନ କେନ୍ଦ୍ର
- ଯୋଜନା ଓ ଅନୁଧ୍ୟାନ ୟୁନିଟ୍
- ଗ୍ରାମ୍ୟ ଜଳୟୋଗାଣ ଓ ପରିମଳ
- ଜଳ ସମ୍ପଦ
- ନିର୍ଦ୍ଦେଶିକା
- ପର୍ଯ୍ୟଟନ
- ଦସ୍ତାବିଜ
- ସୂଚନା
- ନିର୍ବାଚନ
- ଅଧିକ +
- ଜିଲ୍ଲା ଗେଜେଟିୟର
- କୋଭିଡ – ୧୯
- ବିପର୍ୟ୍ୟୟ ସହାୟକ ହିତାଧିକାରୀ
- କୋଭିଡ୍ ଡ୍ୟାଶବୋର୍ଡ ରାୟଗଡା
- ଆରୋଗ୍ୟ ସେତୁ ଆପ୍ ଡାଉନଲୋଡ୍ କରନ୍ତୁ
- ନିଜର ବଡିଗାର୍ଡ ସେତୁ ସହ ଯୋଡିବା ପାଇଁ IVRS ନମ୍ବର ୧୯୨୧ ଡାଏଲ କରନ୍ତୁ
- ପ୍ରବାସୀଙ୍କ ପଞ୍ଜିକରଣ
- ଓଡ଼ିଶା ବାହାରକୁ ଯିବା ପାଇଁ ଇ-ପାସ୍ ପାଇଁ ଆବେଦନ କରନ୍ତୁ
- ସ୍ୱାସ୍ଥ୍ୟ ଓ ପରିବାର କଲ୍ୟାଣ, ଭାରତ ସରକାର
- ସ୍ୱାସ୍ଥ୍ୟ ଓ ପରିବାର କଲ୍ୟାଣ, ଓଡିଶା ସରକାର
- କୋଭିଡ ହସ୍ପିଟାଲ, ସ୍ୱାସ୍ଥ୍ୟ ଓ ଯତ୍ନ କେନ୍ଦ୍ର, ରାୟଗଡା
- ନିର୍ବାଚନ
- ନାଗରିକ ସେବା
- ମିଡିଆ ଗ୍ୟାଲେରୀ
- ଫଟୋ ଗାଲେରୀ
- ଟିକି ମାଉସି ଭିଡିଓ
- ସୂଚନା ଅଧିକାର
- ଫର୍ମ