| Sr. No. | Name of the Candidate | Source | Date of Nomination | Download/View | document |
|---|---|---|---|---|---|
| 1 | 138-Gunupur Expenditure Statement of Mandangi Madhab Rao for GE 2014 | 19/06/2014 | 2021011896.pdf (3.1 MB) | ||
| 2 | 140-Rayagada Expenditure Statement of Kaliram Majhi for GE 2014 | 19/06/2014 | 2021011843.pdf (2.31 MB) | ||
| 3 | 140-Rayagada Expenditure Statement of Sankar Bidika for GE 2014 | 19/06/2014 | 2021011868.pdf (9.76 MB) | ||
| 4 | 140-Rayagada Expenditure Statement of Makaranda Muduli for GE 2014 | 19/06/2014 | 2021011887.pdf (9.43 MB) | ||
| 5 | 140-Rayagada Expenditure Statement of Lal Bihari Himirika for GE 2014 | 19/06/2014 | 2021011835.pdf (5.66 MB) | ||
| 6 | 140-Rayagada Expenditure Statement of Krishna Huika for GE 2014 | 19/06/2014 | 2021011895.pdf (8.01 MB) | ||
| 7 | 140-Rayagada Expenditure Statement of Bhaskar Mutuka for GE 2014 | 19/06/2014 | 2021011849.pdf (9.29 MB) | ||
| 8 | 139-Bissamcuttack Expenditure Statement of Sridhar Korada for GE 2014 | 19/06/2014 | 2021011861.pdf (6.66 MB) | ||
| 9 | 139-Bissamcuttack Expenditure Statement of Sarangadhar Kadraka for GE 2014 | 19/06/2014 | 2021011877.pdf (7.52 MB) | ||
| 10 | 139-Bissamcuttack Expenditure Statement of Ramdas Ulaka for GE 2014 | 19/06/2014 | 2021011824.pdf (6.16 MB) | ||
| 11 | 139-Bissamcuttack Expenditure Statement of Praska Ramachandra for GE 2014 | 19/06/2014 | 2021011899.pdf (6.67 MB) | ||
| 12 | 139-Bissamcuttack Expenditure Statement of Mandika Rajendra for GE 2014 | 19/06/2014 | 2021011838.pdf (7.2 MB) | ||
| 13 | 139-Bissamcuttack Expenditure Statement of Jagannath Saraka for GE 2014 | 19/06/2014 | 2021011886.pdf (7.17 MB) | ||
| 14 | 139-Bissamcuttack Expenditure Statement of Damburudhar Ulaka for GE 2014 | 19/06/2014 | 2021011854.pdf (4.72 MB) | ||
| 15 | 139-Bissamcuttack Expenditure Statement of Barini Miniaka for GE 2014 | 19/06/2014 | 2021011891.pdf (6.6 MB) | ||
| 16 | 138-Gunupur Expenditure Statement of Trinath Gomango for GE 2014 | 19/06/2014 | 2021011856.pdf (7.08 MB) | ||
| 17 | 138-Gunupur Expenditure Statement of Ramamurty Gomango for GE 2014 | 19/06/2014 | 2021011810.pdf (6.67 MB) | ||
| 18 | 138-Gunupur Expenditure Statement of Rajeswari Sabar for GE 2014 | 19/06/2014 | 2021011862-1.pdf (6.3 MB) | ||
| 19 | 138-Gunupur Expenditure Statement of Purusottam Gomango for GE 2014 | 19/06/2014 | 2021011869.pdf (7.82 MB) | ||
| 20 | 138-Gunupur Expenditure Statement of Najita Raita for GE 2014 | 19/06/2014 | 2021011874.pdf (6.6 MB) |
- Home
- About District
- Departments
- Directory
- Tourism
- Documents
- Notices
- Election
- More+
- District Gazetteer
- Covid-19
- Disaster Assistant Beneficiaries
- COVID DASHBOARD RAYAGADA
- Download Aarogyasetu App
- Dial IVRS No 1921 to connect with your own Bodyguard Setu
- Registration of Migrants
- Apply for e-Pass to travel out of Odisha
- Health & FW, Govt. of India
- Health & FW,Govt.of Odisha
- COVID Hospital, Health & Care Centres, Rayagada
- Archive Election
- Citizen Services
- Media Gallery
- Photo Gallery
- TIKI MAUSI VIDEOS
- RTI
- Form