| Sr. No. | Name of the Candidate | Source | Date of Nomination | Download/View | document |
|---|---|---|---|---|---|
| 21 | 138-Gunupur Expenditure Statement of Lingaraj Gomango for GE 2014 | 19/06/2014 | 2021011814.pdf (7.91 MB) | ||
| 22 | 138-Gunupur Expenditure Statement of Haribondhu Sabar for GE 2014 | 19/06/2014 | 2021011870.pdf (7.99 MB) | ||
| 23 | 138-Gunupur Expenditure Statement of Damodar Sabar for GE 2014 | 19/06/2014 | 2021011862.pdf (7.73 MB) | ||
| 24 | 138-Gunupur Expenditure Statement of Bruhaspati Sabar for GE 2014 | 19/06/2014 | 2021011820.pdf (7.29 MB) | ||
| 25 | 138-Gunupur Expenditure Statement of Bhagabana Gomango for GE 2014 | 19/06/2014 | 2021011830.pdf (4.69 MB) |
- Home
- About District
- Departments
- Directory
- Tourism
- Documents
- Notices
- Election
- More+
- District Gazetteer
- Covid-19
- Disaster Assistant Beneficiaries
- COVID DASHBOARD RAYAGADA
- Download Aarogyasetu App
- Dial IVRS No 1921 to connect with your own Bodyguard Setu
- Registration of Migrants
- Apply for e-Pass to travel out of Odisha
- Health & FW, Govt. of India
- Health & FW,Govt.of Odisha
- COVID Hospital, Health & Care Centres, Rayagada
- Archive Election
- Citizen Services
- Media Gallery
- Photo Gallery
- TIKI MAUSI VIDEOS
- RTI
- Form