| Sr. No. | Name of the Candidate | AC/PC | Date of Submission | Abstract Statement part I to IV and Schedule 1 to 11 |
|---|---|---|---|---|
| 21 | SATYAJEET GOMANGO-INC | 138-Gunupur (ST) AC | 04/07/2024 | Satyajeet Gomango_0.pdf (979.35 KB) |
| 22 | RASMITA KUMARI SABAR-INDE | 138-Gunupur (ST) AC | 04/07/2024 | Rasmita Kumari Sabar_0.pdf (938.16 KB) |
| 23 | RAGHUNATH GOMANGO-BJD | 138-Gunupur (ST) AC | 04/07/2024 | Raghunath Gomango_0.pdf (982.07 KB) |
| 24 | RABI SHANKAR GAMANGA-INDE | 138-Gunupur (ST) AC | 04/07/2024 | Rabi Shankar Gomango_0.pdf (940.08 KB) |
| 25 | PURNA CHANDRA SABAR-NBNSP | 138-Gunupur (ST) AC | 04/07/2024 | Purna Chandra Sabar_0.pdf (947.5 KB) |
| 26 | PHALGUNI SABAR-INDE | 138-Gunupur (ST) AC | 04/07/2024 | Phalguni Sabar_0.pdf (930.44 KB) |
| 27 | NAGABHUSAN MANDANGI-INDE | 138-Gunupur (ST) AC | 04/07/2024 | Nagabhusan Mandangi_0.pdf (924.66 KB) |
| 28 | KARUNAKAR SABAR-NAP | 138-Gunupur (ST) AC | 04/07/2024 | Karunakar Sabar_0.pdf (925.9 KB) |
| 29 | BHASKAR JAGERANGA-INDE | 138-Gunupur (ST) AC | 04/07/2024 | Bhaskar Jegaranga_0.pdf (939.18 KB) |
| 30 | Anasim Sabar - CPI (M) (L) | 138-Gunupur (ST) AC | 04/07/2024 | Anasim Sabar_1.pdf (955.26 KB) |
- Home
- About District
- Departments
- Directory
- Tourism
- Documents
- Notices
- Election
- More+
- District Gazetteer
- Covid-19
- Disaster Assistant Beneficiaries
- COVID DASHBOARD RAYAGADA
- Download Aarogyasetu App
- Dial IVRS No 1921 to connect with your own Bodyguard Setu
- Registration of Migrants
- Apply for e-Pass to travel out of Odisha
- Health & FW, Govt. of India
- Health & FW,Govt.of Odisha
- COVID Hospital, Health & Care Centres, Rayagada
- Archive Election
- Citizen Services
- Media Gallery
- Photo Gallery
- TIKI MAUSI VIDEOS
- RTI
- Form