| Sr. No. | Name of the Candidate | Source | Date of Nomination | Download/View | document |
|---|---|---|---|---|---|
| 41 | Gunupur Municipality Ward No – 3 | 24/02/2022 | 2022022448_0.pdf (371.16 KB) | ||
| 42 | Gunupur Municipality Ward No – 2 | 24/02/2022 | 2022022442_0.pdf (621.7 KB) | ||
| 43 | Gunupur Municipality Ward No – 1 | 24/02/2022 | 2022022422-1.pdf (612.83 KB) | ||
| 44 | Gudari Nac Ward No-11 | 24/02/2022 | 2022022441_0.pdf (261.48 KB) | ||
| 45 | Gudari Nac Ward No-10 | 24/02/2022 | 2022022452_0.pdf (329.34 KB) | ||
| 46 | Gudari Nac Ward No-9 | 24/02/2022 | 2022022440_0.pdf (306.81 KB) | ||
| 47 | Gudari Nac Ward No-8 | 24/02/2022 | 2022022410_0.pdf (258.89 KB) | ||
| 48 | Gudari Nac Ward No-7 | 24/02/2022 | 2022022416.pdf (272.76 KB) | ||
| 49 | Gudari Nac Ward No-6 | 24/02/2022 | 2022022454_0.pdf (241.39 KB) | ||
| 50 | Gudari Nac Ward No-5 | 24/02/2022 | 2022022466.pdf (261.94 KB) | ||
| 51 | Gudari Nac Ward No-4 | 24/02/2022 | 2022022422.pdf (247.59 KB) | ||
| 52 | Gudari Nac Ward No-3 | 24/02/2022 | 2022022430_0.pdf (259.76 KB) | ||
| 53 | Gudari Nac Ward No-2 | 24/02/2022 | 2022022493_1.pdf (295.21 KB) | ||
| 54 | Gudari Nac Ward No-1 | 24/02/2022 | 2022022496.pdf (247.9 KB) |
- Home
- About District
- Departments
- Directory
- Tourism
- Documents
- Notices
- Election
- More+
- District Gazetteer
- Covid-19
- Disaster Assistant Beneficiaries
- COVID DASHBOARD RAYAGADA
- Download Aarogyasetu App
- Dial IVRS No 1921 to connect with your own Bodyguard Setu
- Registration of Migrants
- Apply for e-Pass to travel out of Odisha
- Health & FW, Govt. of India
- Health & FW,Govt.of Odisha
- COVID Hospital, Health & Care Centres, Rayagada
- Archive Election
- Citizen Services
- Media Gallery
- Photo Gallery
- TIKI MAUSI VIDEOS
- RTI
- Form