| Sr. No. | Name Of Candidate | Date | AC/PC Category | Download/View |
|---|---|---|---|---|
| 21 | RAGHUNATH GOMANGO-BJD | 02/05/2024 | 138-Gunupur (ST) AC | Raghunath Gomango.pdf (5.73 MB) |
| 22 | RABI SHANKAR GAMANGA-INDE | 02/05/2024 | 138-Gunupur (ST) AC | Rabi Shankar Gomango.pdf (1.54 MB) |
| 23 | ANASIM SABAR-CPI(M)(L) | 02/05/2024 | 138-Gunupur (ST) AC | Anasim Sabar.pdf (1.93 MB) |
| 24 | KARUNAKAR SABAR-NAP | 02/05/2024 | 138-Gunupur (ST) AC | Karunakar Sabar.pdf (3.36 MB) |
| 25 | NAGABHUSAN MANDANGI-INDE | 02/05/2024 | 138-Gunupur (ST) AC | Nagbhusan Mandangi.pdf (2.05 MB) |
| 26 | PHALGUNI SABAR-INDE | 02/05/2024 | 138-Gunupur (ST) AC | Phalguni Sabar.pdf (2.32 MB) |
| 27 | PURNA CHANDRA SABAR-NBNSP | 02/05/2024 | 138-Gunupur (ST) AC | Purna Chandra Sabar.pdf (1.73 MB) |
| 28 | SATYAJEET GOMANGO-INC | 02/05/2024 | 138-Gunupur (ST) AC | Satyajeet Gomango.pdf (4.24 MB) |
| 29 | SUCHITRA MAJHI-INDE | 03/05/2024 | 140-Rayagada (ST) AC | Suchitra_majhi_expenditure register rgda (1).pdf (505.62 KB) |
| 30 | BASANTA KUMAR ULLAKA-BJP | 03/05/2024 | 140-Rayagada (ST) AC | Basant Kumar Ullaka (BJP) register of expenditure.pdf (2.3 MB) |
| 31 | APPALA SWAMY-INC | 03/05/2024 | 140-Rayagada (ST) AC | Apala Swamy (INC) expenditure register rgda.pdf (1013.32 KB) |
| 32 | ANUSAYA MAJHI-BJD | 03/05/2024 | 140-Rayagada (ST) AC | Anusaya Majhi (BJD) register of expenditure.pdf (1.93 MB) |
- Home
- About District
- Departments
- Directory
- Tourism
- Documents
- Notices
- Election
- More+
- District Gazetteer
- Covid-19
- Disaster Assistant Beneficiaries
- COVID DASHBOARD RAYAGADA
- Download Aarogyasetu App
- Dial IVRS No 1921 to connect with your own Bodyguard Setu
- Registration of Migrants
- Apply for e-Pass to travel out of Odisha
- Health & FW, Govt. of India
- Health & FW,Govt.of Odisha
- COVID Hospital, Health & Care Centres, Rayagada
- Archive Election
- Citizen Services
- Media Gallery
- Photo Gallery
- TIKI MAUSI VIDEOS
- RTI
- Form